Current page: Home > prodctsFluorine plastic lined valve series
luorine lining right angle valve
Fluorine lining valve
Product introduction
Product model: J44J/FS type
Product name: lining right angle valve
Product features: inside nominal diameter
Technical specification | STDNARD |
Design and manufacturing | GB12233/GB12235 |
Structure length | GB12221/JB96 |
Flange dimension | JB78/JB79(GB, HG, SH) |
Pressure testing | GB/T13927 |
Mark | GB/T12220 |
Delivery | GB/T12252 |
Standard Material Specifications:
inside nominal diameter |
standard valves | reference value | ||||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | F | B | Z-Φd | Do | H1 | H2 | W(kg) |
PN1.0MPa | ||||||||||||
15 | 1/2 | 65/90 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 100 | 240 | 265 | 7 |
20 | 3/4 | 75-95 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 100 | 245 | 270 | 7.5 |
25 | 1 | 80/100 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 12 | 250 | 275 | 8 |
32 | 1 1/4 | 95/105 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 0120 | 260 | 290 | 12 |
40 | 1 1/2 | 80/100 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 140 | 290 | 325 | 14 |
50 | 2 | 115/125 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 140 | 300 | 335 | 19 |
65 | 2 1/2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 160 | 355 | 400 | 27 |
80 | - | 155 | 195 | 160 | 135 | - | 22 | 4-Φ18 | 160 | 400 | 450 | 42 |
100 | 4 | 175 | 215 | 180 | 155 | 3 | 22 | 8-Φ18 | 180 | 455 | 495 | 50 |
125 | 5 | 200 | 245 | 210 | 185 | 3 | 24 | 8-Φ18 | 10 | 530 | 560 | 64 |
150 | 6 | 240/225 | 280 | 240 | 210 | - | 24 | 8Φ18 | 240 | 605 | 650 | 85 |
200 | 8 | 275 | 335 | 295 | 265 | 3 | 26 | 8-Φ18 | 240 | 650 | 770 | 105 |
250 | 10 | 325 | 390 | 350 | 320 | 3 | 28 | 12-Φ23 | 280 | 680 | 800 | 135 |
300 | 12 | 375 | 440 | 400 | 368 | 4 | 28 | 12-Φ23 | 280 | 710 | 835 | 155 |
15 | 1/2 | 65/90 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 100 | 240 | 265 | 7 |
20 | 3/4 | 75-95 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 100 | 245 | 270 | 7.5 |
25 | 1 | 80/100 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 120 | 250 | 275 | 8.5 |
32 | 1 1/4 | 95/105 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 140 | 260 | 290 | 12 |
40 | 1 1/2 | 80/100 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 140 | 290 | 325 | 14 |
50 | 2 | 115/125 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 160 | 300 | 335 | 19 |
65 | 2 1/2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 180 | 355 | 400 | 27 |
80 | 3 | 155 | 195 | 160 | 135 | 3 | 22 | 8-Φ18 | 240 | 400 | 450 | 42 |
100 | 4 | 175 | 215 | 180 | 155 | 3 | 24 | 8-Φ18 | 240 | 455 | 495 | 50 |
125 | 5 | 200 | 245 | 210 | 185 | 3 | 26 | 8-Φ18 | 280 | 530 | 560 | 64 |
150 | 6 | 240/255 | 280 | 240 | 210 | 3 | 28 | 8-Φ23 | 320 | 605 | 650 | 85 |
200 | 8 | 275 | 335 | 295 | 165 | 3 | 30 | 8-Φ23 | 360 | 650 | 770 | 155 |
15 | 1/2 | 65/90 | 95 | 65 | 45 | 2 | 16 | 4-Φ14 | 120 | 245 | 270 | 7.5 |
20 | 3/4 | 75/95 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 120 | 250 | 275 | 8.8 |
25 | 1 | 80/100 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 140 | 260 | 290 | 11 |
32 | 1 1/4 | 95/105 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 140 | 290 | 325 | 13 |
40 | 1 1/2 | 100/115 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 160 | 300 | 335 | 18 |
50 | 2 | 115/125 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 180 | 355 | 400 | 31 |
< Back >