Current page: Home > prodctsFluorine plastic lined valve series
Fluorine lined ball valve Q41F46
Product introduction
Ball valve takes ball body with round through-hole as start-stop part.
Structure
It adopts FEP special molding process. It endows fine sealing property on surface. Thus it can reach zero-leakage.
It is integrated of ball body and valve rod to guarantee safety.
It adopts full lining technique.
Design specifications
GB12237/API608/API6D
Drive mode
manual operation, worm drive, air-operated, power-driven
Performance specification
Design and manufacturing | Structure length | Connection flange | Pressure testing | Product mark | Delivery specification |
GB/T12237 | HG/T3704-2003 GB/T1221 | HG20592-97 | GB/T13927-92 | GB12220 | GB/T12252 |
nominal pressure: PN1.0-1.6(MPa),inside nominal diameter: DN15-DN250(mm).
Sketch map
Standard Material Specifications
No. | name of parts | nodular cast iron | carbon steel | stainless steel | ultra-low carbon stainless steel | ||
QT | C | P | R | PL | RL | ||
1 | valve body, valve deck | QT400-18 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | ball, valve rod | WCB | WCB | CF8 | CF8M | CF3 | CF3M |
3 | lining layer, valve seat | FEP(F46) PCTFE(F3) PFA(soluble F4) PO PP | |||||
4 | packing gland | QT400-18 | WCB | CF8 | CFM | CF3 | CF3M |
5 | padding | PTFE(F4) | |||||
6 | bolt | 35 | 35 | 1Cr17Ni2 | 1Cr18Ni9 | ||
7 | nut | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | ||
8 | handle | WCB |
Main conncetion dimension and weight
inside nominal diameter | standard valves | reference value | |||||||||
DN (mm) | NPS (inch) | L | D | D1 | D2 | f | b | Z-Φd | Do | H | W(kg) |
PN1.0/PN1.6(MPa) | |||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 120 | 80 | 2.5 |
20 | 3/4 | 140 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 140 | 90 | 3 |
25 | 1 | 150 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 160 | 100 | 4.5 |
32 | 11/4 | 165 | 140 | 100 | 78 | 2 | 18 | 4-Φ18 | 160 | 110 | 5.7 |
40 | 11/2 | 180 | 150 | 110 | 85 | 3 | 18 | 4-Φ18 | 200 | 120 | 7 |
50 | 2 | 200 | 165 | 125 | 100 | 3 | 20 | 4-Φ18 | 250 | 135 | 9.5 |
65 | 21/2 | 220 | 185 | 145 | 120 | 3 | 20 | 4-Φ18 | 300 | 145 | 15 |
80 | 3 | 250 | 200 | 160 | 135 | 3 | 22 | 4-Φ18/8-Φ18 | 350 | 185 | 19 |
100 | 4 | 280 | 220 | 180 | 155 | 3 | 22/24 | 8-Φ18 | 400 | 195 | 33 |
125 | 5 | 320 | 250 | 210 | 185 | 3 | 24/26 | 8-Φ18 | 500 | 210 | 58 |
150 | 6 | 360 | 285 | 240 | 210 | 3 | 24/28 | 8-Φ23 | 200* | 450 | 93 |
200 | 8 | 457 | 340 | 295 | 265 | 3 | 26/30 | 8-Φ23/12-Φ23 | 240* | 490 | 155 |
250 | 10 | 533 | 395/410 | 350/335 | 320 | 4 | 28/32 | 12-Φ25 | 240* | 550 | 210 |
< Back >