Current page: Home > prodctsFluorine plastic lined equipment container series
Lined reaction still
Product introduction
This series of reaction still is dedicated used equipment for synthesis of alkyd resin, acrylic resin, unsaturated polyester resin and curing agent. And semi-pipe reaction still has features of high heat transfer efficiency, fast reaction speed, fine color of synthesis resin and excellent energy preservation effect.
Reaction still technical index
Model and specification | 50L | 100L | 200L | 300L | 500L | 1000L | 1500L | 2000L | 3000L | 5000L | 6300L | |
Nominal volume (L) | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 6300 | |
Calculate volume (L) | 71 | 128 | 247 | 369 | 588 | 1250 | 1720 | 2160 | 3380 | 5224 | 6735 | |
Heat exchange area (M2) | 0.34 | 0.66 | 1.26 | 1.75 | 2.64 | 4.54 | 5.34 | 7.02 | 8.61 | 13 | 16.4 | |
Main size (mm) |
D1 | 500 | 600 | 700 | 800 | 900 | 1200 | 1300 | 1300 | 1600 | 1750 | 1750 |
D2 | 600 | 700 | 800 | 900 | 1000 | 1300 | 1450 | 1450 | 1750 | 1900 | 1900 | |
D3 | 706 | 816 | 918 | 1028 | 1130 | 1468 | 1622 | 1622 | 1964 | 2152 | 2152 | |
H1 | 200 | 235 | 275 | 310 | 335 | 410 | 435 | 435 | 510 | 547 | 547 | |
H2 | 400 | 500 | 700 | 800 | 1000 | 1200 | 1400 | 1740 | 1735 | 2335 | 2875 | |
H3 | 300 | 320 | 350 | 350 | 400 | 500 | 500 | 500 | 600 | 670 | 700 | |
H4 | 945 | 945 | 953 | 1154 | 1154 | 1276 | 1276 | 1276 | 1326 | 1326 | 1475 | |
H | 1800 | 1930 | 2180 | 2520 | 2750 | 3100 | 3310 | 3700 | 3800 | 4480 | 5160 | |
Model of transmission gear | BLD-1 | BLD-1 | BLD-1 | BLD-2 | BLD-2 | BLD-3 | BLD-3 | BLD-3 | BLD-3 | BLD-4 | BLD-4 | |
Stirring speed | anchor, frame type | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 |
Pipe orifice | impeller type | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
a | 80/sight | 80/sight | 125 | 125 | 150 | 300×400 | 400 | 400 | 400 | 400 | 400 | |
b | 65 | 65 | 80 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | |
c | 65 | 65 | 65 | 65 | 65 | 100 | 100 | 100 | 100 | 100 | 100 | |
d | - | - | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
e | 80/lamp | 80/lamp | 80/lamp | 80/lamp | 80/lamp | 100/lamp | 125/lamp | 125/lamp | 125/lamp | 125/lamp | 125/lamp | |
f | - | - | 65 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
g | 65 | 65 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | |
h | - | - | 80/sight | 80/sight | 80/sight | 100/sight | 125/sight | 125/sight | 125/sight | 125/sight | 125/sight | |
Orifice of jacketed line | entrance and exit | 20 | 20 | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 65 | 65 |
< Back >