Corrosive Resistant
Current page: Home > prodctsFluorine plastic lined pipe fitting series
Steel lining PTFE elbow
PO, PE lining pipe fittings
(1)F4 lining steel tube and fittings; diameter 25≤DN≤300mm each length L≤4000mm
(2)PP lining steel tube and fittings; diameter 25≤DN≤300mm each length L≤4000mm
(3)PO lining steel tube and fittings; 25≤DN≤50mm, L≤2000mm; 65≤DN≤80mm, L≤3000mm 65≤DN≤300mm, L≤4000mm
F4, PO, PE elbow, tee joint, Stone
inside nominal diameterDN | 30° elbow A | concentric reducer(reducing pipe) L | 90° elbow, tee joint, Stone A | 30° lateral tee | 45° lateral tee | ||
E | F | E | F | ||||
25 | 50 | 150 | 98 | 250 | 50 | 170 | 50 |
32 | 60 | 150 | 108 | 300 | 60 | 200 | 60 |
40 | 65 | 150 | 115 | 340 | 65 | 215 | 65 |
50 | 65 | 150 | 125 | 360 | 70 | 235 | 70 |
65 | 75 | 150 | 130 | 400 | 75 | 260 | 75 |
80 | 75 | 200 | 130 | 430 | 80 | 280 | 80 |
100 | 85 | 200 | 150 | 470 | 90 | 310 | 90 |
125 | 95 | 250 | 200 | 530 | 92 | 350 | 95 |
150 | 105 | 250 | 220 | 600 | 100 | 400 | 100 |
200 | 140 | 250 | 230 | 700 | 110 | 460 | 130 |
250 | 160 | 300 | 287 | 800 | 115 | 535 | 140 |
300 | 185 | 300 | 300 | 900 | 120 | 600 | 150 |
350 | 205 | 400 | 350 | 1050 | 130 | 675 | 160 |
400 | 225 | 400 | 400 | 1150 | 140 | 750 | 170 |
450 | 245 | 500 | 450 | 1250 | 150 | 815 | 180 |
500 | 265 | 500 | 500 | 1400 | 160 | 880 | 190 |
600 | 305 | 600 | 600 | 1600 | 170 | 1020 | 200 |
< Back >