Corrosive Resistant
Current page: Home > prodctsFluorine plastic lined pipe fitting series
Plastic-lined steel straight pipe
Product introduction
This technique adopts PEFE bar material film. It is suitable for normal pressure and normal pressure delivery pipeline and is not suitable for negative pressure management.
F4, PO, PE lining pipeline
Item | PTFE lining pipeline (F4) | polyolefin lining pipeline (PO or PE) |
Medium |
Acid, base, salt, strong oxidant, organic solvent at any concentration and other strong corrosive chemical substance except of high temperature and high melting alkali metal, element fluorine and chlorine trifluoride |
ordinary weak acid, base, waste water, exhausted gas |
Temperature | -50~250℃ | -30~80℃ |
Pressure | standard product: 1.6Mpa; special product can reach 6.4Mpa | standard product: 1.6Mpa; special product can reach 6.4Mpa |
straight pipe: specification comparison table
Standard length(mm) | |||||
1000 | 1500 | 2000 | 2500 | 3000 | 4000 |
Nominal diameter DN | Wall thickness(mm) | |||
F4 | PO(PE) | |||
δ1 | δ2 | δ1 | δ2 | |
25 | 2-3 | 1.1-1.5 | 2-3 | 2.5-3.5 |
32 | 2-3 | 1.1-1.5 | 2-3 | 2.5-3.5 |
40 | 2-3 | 1.1-2.0 | 2-3 | 2.5-3.5 |
50 | 3-4 | 1.1-2.5 | 3-4 | 3.0-3.5 |
65 | 3-4 | 1.1-2.5 | 3-4 | 3.5-4.5 |
80 | 3-4 | 1.1-2.5 | 3-4 | 4.0-4.5 |
100 | 3-4 | 1.1-3.0 | 3-4 | 4.0-4.5 |
125 | 4-5 | 1.5-3.0 | 4-5 | 4.0-5.0 |
150 | 4-5 | 1.5-3.0 | 4-5 | 4.5-5.5 |
200 | 4-5 | 1.5-3.0 | 4-5 | 5.0-7.0 |
250 | 4-5 | 2.0-3.5 | 4-5 | 6.0-8.0 |
300 | 5-6 | 3.5-4.0 | 5-6 | 7.0-10 |
< Back >